<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Working at the edge</title>
	<atom:link href="http://workingattheedge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingattheedge.org</link>
	<description>...where learning takes place.</description>
	<lastBuildDate>Wed, 30 May 2012 03:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='workingattheedge.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0b5789b7abace0af49f8356fc30d58f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Working at the edge</title>
		<link>http://workingattheedge.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://workingattheedge.org/osd.xml" title="Working at the edge" />
	<atom:link rel='hub' href='http://workingattheedge.org/?pushpress=hub'/>
		<item>
		<title>WorkingAtTheEdge.org Daily Links 05/30/2012</title>
		<link>http://workingattheedge.org/2012/05/30/workingattheedge-org-daily-links-05302012/</link>
		<comments>http://workingattheedge.org/2012/05/30/workingattheedge-org-daily-links-05302012/#comments</comments>
		<pubDate>Wed, 30 May 2012 03:30:21 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://workingattheedgedotorg.wordpress.com/?p=818</guid>
		<description><![CDATA[2 Stupidly Simple Ways to Use Twitter For Training Millions of people enjoy twitter for social or leisure purposes, but it can also add a little variety into your training. Here are two different possible ways to integerate twitter into your next learning event. tags: training twitter Tracy&#8217;s Thesis It&#8217;s done! tags: thesis Sample Notes&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=818&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/05/30/workingattheedge-org-daily-links-05302012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>
	</item>
		<item>
		<title>WorkingAtTheEdge.org Daily Links 05/28/2012</title>
		<link>http://workingattheedge.org/2012/05/28/workingattheedge-org-daily-links-05282012/</link>
		<comments>http://workingattheedge.org/2012/05/28/workingattheedge-org-daily-links-05282012/#comments</comments>
		<pubDate>Mon, 28 May 2012 03:30:23 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://workingattheedgedotorg.wordpress.com/?p=816</guid>
		<description><![CDATA[Wikipedia Education Program &#8211; Outreach Wiki &#8220;Professors who participate in our program assign their students to edit Wikipedia articles as part of their coursework. Students are assisted by trained Wikipedia Ambassadors, who help both in the class and on wiki.&#8221; tags: wikipedia education higher education Younger Audiences Sought For Classical Music &#124; Stuff.co.nz &#8220;Ask anyone&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=816&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/05/28/workingattheedge-org-daily-links-05282012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>
	</item>
		<item>
		<title>WorkingAtTheEdge.org Daily Links 05/19/2012</title>
		<link>http://workingattheedge.org/2012/05/19/workingattheedge-org-daily-links-05192012/</link>
		<comments>http://workingattheedge.org/2012/05/19/workingattheedge-org-daily-links-05192012/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:30:23 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://workingattheedgedotorg.wordpress.com/?p=806</guid>
		<description><![CDATA[Bogus Websites &#8220;Bogus or hoax websites are a wonderful resource to use with students to develop their critical evaluation skills. However, many are only suitable for more mature students and it is essential that students have a good understanding of the topic before they are asked to pick the deliberate falsehoods and exaggerations. For example,&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=806&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/05/19/workingattheedge-org-daily-links-05192012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>
	</item>
		<item>
		<title>WorkingAtTheEdge.org Daily Links 05/13/2012</title>
		<link>http://workingattheedge.org/2012/05/13/workingattheedge-org-daily-links-05132012/</link>
		<comments>http://workingattheedge.org/2012/05/13/workingattheedge-org-daily-links-05132012/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:30:20 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">https://workingattheedgedotorg.wordpress.com/?p=798</guid>
		<description><![CDATA[20 Free and Fun Ways To Curate Web Content &#124; Edudemic &#8220;Do you suffer from info overload? Is your RSS reader bursting at the seams? Have your bookmarks gone bonkers?&#8221; tags: curation bookmarking content education Web information tl2014 How to Break Free of Our 19th-Century Factory-Model Education System &#8211; Joel Rose &#8211; Business &#8211; The&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=798&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/05/13/workingattheedge-org-daily-links-05132012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>
	</item>
		<item>
		<title>WorkingAtTheEdge.org Daily Links 05/08/2012</title>
		<link>http://workingattheedge.org/2012/05/08/workingattheedge-org-daily-links-05082012/</link>
		<comments>http://workingattheedge.org/2012/05/08/workingattheedge-org-daily-links-05082012/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:30:19 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">https://workingattheedgedotorg.wordpress.com/?p=796</guid>
		<description><![CDATA[Environment for inquiry… &#124; Inquire Within Blog post to think about the shifting role of the teacher and student. tags: environment inquiry Posted from Diigo. The rest of my favorite links are here. Filed under: Resources Tagged: Resources<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=796&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/05/08/workingattheedge-org-daily-links-05082012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>
	</item>
		<item>
		<title>WorkingAtTheEdge.org Daily Links 05/07/2012</title>
		<link>http://workingattheedge.org/2012/05/07/workingattheedge-org-daily-links-05072012/</link>
		<comments>http://workingattheedge.org/2012/05/07/workingattheedge-org-daily-links-05072012/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:30:23 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">https://workingattheedgedotorg.wordpress.com/?p=794</guid>
		<description><![CDATA[The Campus Tsunami &#8211; NYTimes.com Op-ed in the NYTimes for 5/3/12 proposing that online learning is the wave of the future. tags: elearning online learning nytimes 7 Ways To Keep Students Focused While Using Technology &#124; Edudemic &#8220;Even with all of the benefits of technology in the classroom, however, educators must use caution to ensure&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=794&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/05/07/workingattheedge-org-daily-links-05072012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>
	</item>
		<item>
		<title>WorkingAtTheEdge.org Daily Links 05/05/2012</title>
		<link>http://workingattheedge.org/2012/05/05/workingattheedge-org-daily-links-05052012/</link>
		<comments>http://workingattheedge.org/2012/05/05/workingattheedge-org-daily-links-05052012/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:30:19 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">https://workingattheedgedotorg.wordpress.com/?p=789</guid>
		<description><![CDATA[George Veletsianos » Archive » Critical perspectives on Educational Technology &#8220;My perspective is that, if we want to improve education for all, we have to engage with educational technology critically, involve educators in designing innovations, and use the research that a lot of us have done on learning, education, and technology.&#8221; tags: technology perspectives research&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=789&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/05/05/workingattheedge-org-daily-links-05052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>
	</item>
		<item>
		<title>WorkingAtTheEdge.org Daily Links 05/04/2012</title>
		<link>http://workingattheedge.org/2012/05/04/workingattheedge-org-daily-links-05042012/</link>
		<comments>http://workingattheedge.org/2012/05/04/workingattheedge-org-daily-links-05042012/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:30:21 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">https://workingattheedgedotorg.wordpress.com/?p=787</guid>
		<description><![CDATA[Sylvia&#8217;s Super-Awesome Maker Show! &#124; Sylvia&#8217;s DIY webshow on everything cool and worth Making I MUST ask that you visit Sylvia&#8217;s Super Awesome Maker Show. Now. Sylvia is truly the coolest nine-year-old around&#8230; tags: diy science kids technology tl2014 Posted from Diigo. The rest of my favorite links are here. Filed under: Resources Tagged: Resources<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=787&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/05/04/workingattheedge-org-daily-links-05042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>
	</item>
		<item>
		<title>WorkingAtTheEdge.org Daily Links 05/01/2012</title>
		<link>http://workingattheedge.org/2012/05/01/workingattheedge-org-daily-links-05012012/</link>
		<comments>http://workingattheedge.org/2012/05/01/workingattheedge-org-daily-links-05012012/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:30:19 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">https://workingattheedgedotorg.wordpress.com/?p=785</guid>
		<description><![CDATA[Earn an Edmodo Training Badge &#124; Edmodo – Safe Social Networking for Schools &#8220;Watch the Intro to Edmodo recording and follow the instructions for joining the Edmodo New User group.&#8221; tags: social edmodo social networking badge schools networking tl2014 Ways to use Facebook effectively in class &#124; ZDNet Charlie Osborne, a journalist and ex-teacher, has&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=785&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/05/01/workingattheedge-org-daily-links-05012012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>
	</item>
		<item>
		<title>TEDx NYED &#8211; My notes&#8230;.</title>
		<link>http://workingattheedge.org/2012/04/30/tedx-nyed-my-notes/</link>
		<comments>http://workingattheedge.org/2012/04/30/tedx-nyed-my-notes/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:33:20 +0000</pubDate>
		<dc:creator>Randy Ziegenfuss</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[tedxnyed]]></category>

		<guid isPermaLink="false">http://workingattheedge.org/?p=767</guid>
		<description><![CDATA[This past weekend I had the pleasure of attending the TEDxNYED event at the Museum of the Moving Image in Queens. I enjoyed attending the event and was pleased to hear so much about the importance of students creating and collaborating. We don&#8217;t do enough of this, via technology tools, in schools. Unedited LiveStream is&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=workingattheedge.org&#038;blog=19645236&#038;post=767&#038;subd=workingattheedgedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://workingattheedge.org/2012/04/30/tedx-nyed-my-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19fb7aa8a44275092e38f5a43153c6aa?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rziegenfuss</media:title>
		</media:content>

		<media:content url="http://workingattheedgedotorg.files.wordpress.com/2012/04/screen-shot-2012-04-29-at-8-31-22-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-04-29 at 8.31.22 PM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
